Mitat eri autoihin |
Näin ilmoitat auton mitat |
|
A
| | |
Acura | Vuosi | Koko | | Aston Martin | Vuosi | Koko |
2.5 TL. RL | 95-00 | D | | Lagonda | | E |
Integra | 86-00 | C | | Virage & all other | | D |
Legend Cupé, Sedan | 86-97 | D | | | | |
Legend Cupé, Sedan | 91-00 | D | | Audi | År | Koko |
NS-X Cupé | 91-95 | C | | S-4 | 94-00 | D |
Vigor | 92-95 | D | | 80, 90, Quattro | 88-00 | C |
| | | | 100, 200 | 92-00 | D |
Alfa Romeo | Vuosi | Koko | | 4000, Quattro, GT, Coupé | 84-00 | C |
1600 GTV, 1750 GTV | 65-75 | C | | 5000, 100, 200 | 80-91 | E |
2000 GTV | 65-75 | C | | | | |
GTV6 | | C | | Austin | Vuosi | Koko |
164 | 91-95 | C | | America | | B |
Milano | 86-89 | C | | Cooper, Healy, Sprite | | A |
Spyder | 82-95 | B | | Marina Montego | | C |
| | | | | | |
American Motors | Vuosi | Koko | | | | |
Alliance Sedan | 84-87 | B | | | | |
Ambassador | -73 | E | | | | |
American AMX | | C | | | | |
Classic | -74 | E | | | | |
Concord, Eagle, Premier | 83-92 | D | | | | |
Eagle SX-4 | 81-83 | B | | | | |
Encorde, GTA, Sprint | 84-89 | B | | | | |
Gremlin | | B | | | | |
Hornet, Javelin. Marlin | | D | | | | |
Matador Sedan | 67-78 | E | | | | |
Medallion | 87-92 | C | | | | |
Pacer | | C | | | | |
Premier | | D | | | | |
Rebel | -74 | E | | | | |
Rogue | | D | | | | |
Spirit | | B | | | | |
Summit | | B | | | | |
| | | | | | |
B
| | | | | | |
Bentley | Vuosi | Koko | | Buick | Vuosi | Koko |
Muisanne, Continental | | F | | Apollo | 73-78 | E |
Bentley 8. Turbo R | | E | | Century | 78-81 | E |
Brooklands | | E | | Century | 82-00 | E |
Brooklands LWB | | F | | Electra | 65-84 | F |
| | | | Electra | 85-90 | D |
BMW | Vuosi | Koko | | Le Sabre | 77-84 | F |
A-4 | 95-00 | C | | Le Sabre | 85-00 | E |
A-6, A-8 | 95-00 | E | | Park Avenue | 76-84 | F |
1600, 2002 | -77 | C | | Park Avenue | 85-90 | D |
M-3 | 88-00 | C | | Park Avenue | 91-00 | E |
M-5, M-6 | 88-94 | D | | Reatta | 88-91 | D |
3 serie | 77-00 | C | | Regal | 84-00 | E |
5 serie | 75-00 | D | | Riviera | 86-93 | D |
3 & 5 serie Combi | All | SW-D | | Riviera | 96- | E |
6 serie | 84-90 | D | | Roadmaster Sedan | 92-95 | F |
7 serie | 85-00 | E | | Sky Hawk / Sport | 84-89 | D |
850 i Coupé | 91-00 | D | | Skylark | 80-97 | D |
Z3 | | A | | Somerset Regal | 85-88 | C |
Z3 Combi | | SW-A | | Special, Skylark | 63-72 | E |
| | | | | | |
C
| | | | | | |
Cadillac | Vuosi | Koko | | Chevrolet | Vuosi | Koko |
Allante | 87-94 | C | | Baretta | 87-94 | C |
Catera | 97-00 | E | | Camaro | 67-92 | D |
Cimarron | 81-88 | C | | Camaro | 93-00 | E |
Concours | 94-96 | E | | Caprice | All | F |
De Ville | 85-00 | E | | Cavalier | 81-00 | C |
Eldoredo | 64-84 | F | | Celebrity | 84-91 | D |
Eldoredo | 84-00 | E | | Chevelle | 70-72 | E |
Fleetwood 60 Special | 87-95 | F | | Chevelle | 73-77 | F |
Fleetwood Brougham | 87-92 | F | | Chevette | 73-77 | F |
Fleetwood DeElegance | 89-92 | E | | Chevy II | 62-67 | D |
Seville | 76-00 | E | | Chevy II | 68 | E |
| | | | Citation, Corvair | 80-85 | C |
Chrysler | Vuosi | Koko | | Corsica | 87-97 | D |
Cirrus | 95-00 | D | | Corvette | 58-83 | C |
Concord | 94-00 | E | | Corvette, ZR-1 | 84-00 | D |
Conquest | 84-89 | C | | Geo Prizm | | E |
Cordoba, Inpenal, Newport | 75-83 | E | | Impala, Bel Air | 62-72 | F |
Fifth Avenue | 82-94 | E | | Impala | 64-87 | F |
Imperial | | E | | Lumina | 87-00 | E |
Laser, XT | 84-94 | C | | Malibu | 79-87 | E |
Lebaron Wagon | 82-88 | SW-C | | Monte Carlo | 70-77 | F |
Lebaron Wagon | 76-81 | SW-D | | Monte Carlo | 78-00 | F |
Lebaron | 77-81 | E | | Monte Carlo/SS | 83-88 | E |
Lebaron | 85-00 | D | | Monte Carlo Z34 | 95-96 | D |
Lebaron, GTS, GTC | 85-00 | C | | Monza, Vega | 75-81 | C |
LHS, New Yorker | 94-00 | E | | Nova | -79 | D |
Neon | 95-00 | C | | Nova | 85-92 | C |
Sebring | 95-00 | D | | Spectrum | 85-89 | B |
TC Convertible | 89-93 | C | | Sprint | 84-90 | A |
| | | | | | |
Citroën | Vuosi | Koko | | | | |
AX | | A | | | | |
BX | | B | | | | |
CX | | C | | | | |
CM | | D | | | | |
| | | | | | |
D
| | | | | | |
Dodge | Vuosi | Koko | | Daewoo | Vuosi | Koko |
024, 400, Anes | 80-90 | C | | Espero 2.0 i | | C |
600 | 83-88 | D | | Fantacy GTI | | C |
Aspen | 76-80 | E | | Rovale Salon | | D |
Avenger | 95-00 | D | | | | |
Challenger | 71-77 | E | | Dayhatsu | Vuosi | Koko |
Challenger | 78-83 | C | | Charade | 88-94 | A |
Charger | 66-72 | E | | SE/SX Sedan | 90-94 | B |
Charger, Conquest | 82-87 | C | | Rocky | | C |
Colt | 85-94 | C | | | | |
Coronet, Dart | 64-76 | E | | De Lorean | Vuosi | Koko |
Dart | | E | | All | | B |
Davtona | 84-93 | C | | | | |
Demon, Diplomat | 71-89 | E | | De Tomaso | Vuosi | Koko |
Dynasty | 88-93 | D | | All | | D |
Intrepid | 93-00 | E | | | | |
Lancer, Shelby | 85-93 | C | | | | |
Neon | 95-00 | B | | | | |
Magnum | | E | | | | |
Miranda | | E | | | | |
Monaco | 77-78 | E | | | | |
Monaco | 90-92 | D | | | | |
Omni | 84-90 | B | | | | |
Shadow, Sundance, RS | 87-94 | C | | | | |
Shelby, Charger | 84-89 | C | | | | |
Sprint ES | 89-95 | C | | | | |
Stealtry RT, ES | 91-95 | C | | | | |
Spirit, Stealth | | C | | | | |
Stratus | 95-00 | D | | | | |
Viper | 92-00 | D | | | | |
| | | | | | |
E
| | | | | | |
Eagle | Vuosi | Koko | | | | |
Medallion | 83-89 | C | | | | |
Premies | 88-92 | C | | | | |
Summit | 85-95 | C | | | | |
Takon | 89-95 | B | | | | |
Vision | 92-95 | E | | | | |
| | | | | | |
F
| | | | | | |
Ford | Vuosi | Koko | | Ferrari | Vuosi | Koko |
Aspire | 94-96 | A | | 275 GTB, 308, Quattrovalve | 83-86 | C |
Contour | 95-00 | D | | 328, 348 | 86-94 | C |
Crown Victoria | 79-00 | F | | 456 | 95-96 | C |
Custom 500, Elite | 64-76 | F | | F-40, Mondial | All | D |
Escort | 81-00 | C | | Testarossa | 85-95 | C |
Escort GT, LX EXP | 81-96 | C | | | | |
Escort Wagon | All | SW-C | | Fiat | Vuosi | Koko |
EXP | 82-87 | C | | 124 Sedan Copé | All | B |
Fairline | 66-73 | F | | 131 Sedan, Brava | All | C |
Fairmont | 78-83 | D | | 500, 600D, 850, 1100 | All | A |
Falcon | 62-69 | D | | 1200, 1500, Roadsters | All | A |
Falcon | 70 | E | | | | |
Festiva, Fiesta | 78-92 | A | | | | |
Focus | 00 | C | | | | |
Galaxie, LTD, T-Bird | 60-79 | F | | | | |
Galaxie | 79-92 | E | | | | |
Mustang | 64-78 | D | | | | |
Mustang | 94-00 | D | | | | |
Mustang, GT, 350, LX | 79-93 | C | | | | |
Pantera, Pinto | All | C | | | | |
Probe | 88-97 | C | | | | |
Sierra | All | C | | | | |
Scorpio | All | D | | | | |
Taurus | 84-94 | D | | | | |
Taurus wagon | All | SW-D | | | | |
Taurus | 95-00 | E | | | | |
Tempo, GL | 84-94 | C | | | | |
Thunderbird, Elan, Fila | 93-95 | E | | | | |
Torino | 68-73 | E | | | | |
| | | | | | |
G
| | | | | | |
Geo | Vuosi | Koko | | | | |
Metro, GSI | 89-94 | A | | | | |
Spectrum | 89-95 | B | | | | |
Sprint, Storm. GSI, EX | 90-94 | B | | | | |
| | | | | | |
H
| | | | | | |
Hillman | Vuosi | Koko | | Hyundai | Vuosi | Koko |
All | | B | | Accent | 95-00 | C |
| | | | Elantra | 92-00 | C |
Honda | Vuosi | Koko | | Excel sedan, 3-door hatchback | 86-94 | B |
Accord | 76-00 | D | | Scoupe | 92-96 | C |
Accord combi | All | SW-D | | Sonata | 89-00 | D |
Accord Hatchback | 86-93 | C | | Tiburoa | 97-00 | C |
Civic, CRX | 90-91 | B | | | | |
Civic, DX, LX, EX | 84-91 | C | | | | |
Civic Hatchback | 94 | B | | | | |
Civic Hatchback, DX | 84-89 | B | | | | |
Civic 4-door, DX, LX | 85-89 | C | | | | |
Civic 2-door | 80-85 | B | | | | |
Civic sedan | 92-00 | C | | | | |
Civic SI | 86-87 | B | | | | |
CRX | 84-91 | A | | | | |
Civic combi | All | SW-C | | | | |
Prelude | 92-00 | C | | | | |
Prelude | 81-91 | C | | | | |
| | | | | | |
I
| | | | | | |
Infinity | Vuosi | Koko | | Isuzu | Vuosi | Koko |
G20 | 91-00 | C | | I Mark, Turbo | 87-89 | C |
J30 | 93-00 | D | | Impulse, Turbo, Coupé | 83-92 | C |
M30 | 90-94 | D | | | 91-92 | C |
O45 | 90-00 | E | | | | |
| | | | | | |
J
| | | | | | |
Jaguar | Vuosi | Koko | | Jensen | Vuosi | Koko |
2.4, 3.4, 3,8 | All | D | | Healev | All | B |
3.4 S, 3.8 S Sedan | All | D | | Interceptor | All | D |
XJS Coupé, Convertible | All | D | | | | |
XJ6, XJ12 | 70-95 | E | | | | |
E-Type | | C | | | | |
| | | | | | |
K
| | | | | | |
Kia | Vuosi | Koko | | | | |
Capital, Concord, Sephia | All | C | | | | |
| | | | | | |
L
| | | | | | |
Lamborghini | Vuosi | Koko | | Lincoln | Vuosi | Koko |
Countach | All | C | | Continental | 64-96 | F |
Diablo | 90-94 | C | | Continental | 97-00 | E |
| | | | Mark III | 68-72 | F |
Lancia | Vuosi | Koko | | Mark IV, V, VI | 72-86 | F |
Dedra | | B | | Mark VII | 84-93 | D |
Thema | | C | | Mark VIII | 93-96 | F |
| | | | Mark VIII | 97-98 | E |
Lexus | Vuosi | Koko | | Town Car | 80-00 | F |
ES250 | 90-91 | D | | Versailles | 77-80 | E |
ES300 | 92-00 | D | | | | |
GS300 | 93-00 | D | | Lotus | Vuosi | Koko |
LS400 | 90-00 | E | | 7, Super 7 | All | A |
SC300, SC400 | 92-00 | D | | Elan, Elite, Europa | 71-92 | B |
| | | | Esprit SE | 91-94 | C |
| | | | ES300, SC300, SC400 | | D |
| | | | GS300, LS400 | | E |
| | | |
| | |
M
| | | | | | |
Maserati | Vuosi | Koko | | Mercury | Vuosi | Koko |
288, Biturbo, Bora, Marek | All | C | | Capri, GS, RS | | C |
Quattroporte | All | E | | Capri XR2 | 91-94 | B |
| | | | Comet | | E |
Mazda | Vuosi | Koko | | Cougar | 98-00 | D |
GLC | 81-85 | C | | Cougar | 80-97 | E |
Miata | 89-00 | A | | Cougar, LS, XR7 | 84-96 | E |
Millenia | 95-00 | D | | Sable | 96-00 | E |
MX-3 | 92-94 | B | | Sable | 86-95 | D |
MX-5 | 88-94 | C | | Topaz | 84-96 | C |
Protegé | 92-00 | C | | LN7 | 82-85 | C |
R7 | 78-94 | C | | Lynx | | B |
323 | 86-94 | C | | Marquis | 83-86 | D |
626 | 92-00 | D | | Marquis | 68-72 | F |
626 | 79-91 | C | | Marquis Wagon | 79-86 | SW-D |
929 | 72-94 | D | | Mercur, XR4, Scorpio | 85-89 | D |
929 S | 88-91 | C | | Monarch | | E |
MX-6 | 93-97 | D | | Montego | 68-72 | E |
| | | | Mystique | 94-99 | D |
Mercedes | Vuosi | Koko | | Sable | 86-00 | D |
C 220, 280 | 94-00 | C | | Sable Wagon | 86-95 | SW-D |
E 320, 420, 500 | 94-00 | D | | Tracer | 87-00 | C |
S 320, 420, 500, 600 | 94-00 | E | | Tracer Wagon | 88-94 | SW-C |
SL 320, 500, 600 | 94-00 | D | | Zephyr | 77-83 | E |
190 D, E (201) | All | C | | | | |
240, 300 D (123) | All | D | | MG | Vuosi | Koko |
300CE, 300E (124) | 86-93 | D | | All Modells | All | B |
300 TD | All | SW-C | | MGA, MGB, Midget | All | A |
300 SL, 500 SL (129) | 90-93 | D | | | | |
380 SL, 420 SL, 500 SL (107) | -86 | D | | Mitsubishi | Vuosi | Koko |
380, 420, 560 SEL (126) | 81- | E | | 3000 GT, VR4 | 91-00 | C |
380 SE, SD (126SWB Sedan) | 81- | D | | Cordia | 84-89 | C |
560 SL (107) | 87-89 | D | | Diamante | 91-00 | D |
500 SL | 02 | D | | Diamante Wagon | 92-94 | SW-D |
| | | | Eclipse | 90-00 | C |
Morgan | Vuosi | Koko | | Eclipse RS | 90-96 | C |
All Models | All | A | | Expo LRV Sport | 92-96 | C |
| | | | Galant | 84-00 | D |
Morris | Vuosi | Koko | | Galant LS, GS | 84-95 | D |
Minor | All | A | | Mirage | 85-00 | C |
| | | | Precis | 87-91 | C |
| | | | Sigma | 88-89 | C |
| | | | Starion LE | 83-89 | C |
| | | | Tredia | 86-88 | C |
| | | |
| | |
N
| | | | | | |
Nissan | Vuosi | Koko | | | | |
1600, 2000 | -67 | B | | | | |
200SX | 80-84 | B | | | | |
200SX, 240SX, SE | 89-95 | C | | | | |
240Z, 260Z, 280ZX | 70-83 | C | | | | |
280ZX | 79-83 | D | | | | |
300ZX | 84-95 | C | | | | |
510 Sedan | All | C | | | | |
810 Maxima | 81-84 | D | | | | |
Altima | 93-00 | D | | | | |
Maxima | 83-00 | D | | | | |
NX 1600, 2000 | 91-96 | B | | | | |
Pulsar | 83-89 | B | | | | |
Sentra | 82-00 | C | | | | |
Stanza | 87-92 | C | | | | |
| | | | | | |
O
| | | | | | |
Oldsmobile | Vuosi | Koko | | Opel | Vuosi | Koko |
442 | 68-72 | E | | Cupé | -71 | B |
88 | 85-96 | D | | GT | -71 | B |
88 | 64-84 | F | | Kadett | 88-92 | B |
88 Rovale | 85-00 | E | | Manta | 71-76 | C |
Achieva | 92-97 | D | | Omega | 88-92 | C |
Aurora | 94-96 | F | | Vectra | | C |
Cierra | 85-89 | C | | Senator | | D |
Cutlass | 85-91 | C | | | | |
Cutlass Supreme | 92-96 | D | | | | |
Cutlass Supreme Coupé | 81-91 | E | | | | |
Delmonte | 67-68 | F | | | | |
Delta 88 | 64-72 | F | | | | |
F 85 | 62-63 | E | | | | |
Firenza | 83-87 | C | | | | |
Omega | 73-79 | E | | | | |
Omega | 80-84 | D | | | | |
Royale | 68-72 | F | | | | |
Starfire | 75-80 | C | | | | |
Tornado | 88-93 | E | | | | |
| | | | | | |
P
| | | | | | |
Peugeot | Vuosi | Koko | | Pontiac | Vuosi | Koko |
309 | | A | | 6000 | 82-91 | D |
304 | | B | | Astre | 75-77 | C |
405 | 89-00 | C | | Bonneville | 82-00 | E |
405 | 88-95 | SW-C | | Catalina | 64-81 | F |
505 | 85-95 | D | | Executive | 66-70 | F |
604, 605 | | D | | Fiero | 84-88 | B |
| | | | Firebird | | E |
Plymouth | Vuosi | Koko | | GTO | 62-72 | E |
Acclaim | 88-95 | D | | Gran Am | 85-00 | D |
Breeze | 96-99 | D | | Gran Prix | 78-00 | E |
Barracuda | 65-89 | E | | Gran Ville | 71-75 | F |
Colt | 84-95 | C | | J2000 | 81-84 | C |
Colt vista vagon | 84-95 | SW-C | | Le Mans | 87-94 | D |
Duster | 70-78 | E | | Le Mans | 64-81 | F |
Duster | 92-94 | C | | Parisienne | 83-88 | F |
Furv | 64-78 | F | | Phoenix | 77-79 | E |
Gran Furv | 82-89 | E | | Sunbird | 84-94 | C |
GTX | 67-71 | E | | Sunfire | 94-00 | D |
Honzon | 80-90 | C | | T-1000 | 82-87 | B |
Laser | 89-95 | C | | Tempest | | E |
Neon | 95-00 | C | | Trans Am | 91-96 | D |
Reliant | 81-90 | C | | Ventura | 71-77 | E |
Roadrunner | 68-72 | F | | | | |
Satelite | 64-74 | F | | Porsche | Vuosi | Koko |
Scamp | 71-76 | E | | 356, Speedster | All | B |
Sebring | 72-74 | F | | 911 | All | B |
Turismo | 83-87 | C | | 928 | All | C |
Valiant | 63-76 | E | | 944 | All | C |
VIP | 66-69 | F | | 968 | 92- | C |
Volare | 76-80 | E | | 993 | 95-00 | C |
| | | | | | |
R
| | | | | | |
Renault | Vuosi | Koko | | Rover | Vuosi | Koko |
R5 | | A | | Montageo, 416 | | C |
R8, R10 | | C | | Sterling | | D |
Aliance | 86-88 | C | | | | |
Fuego | All | C | | Rolls Royce | År | Koko |
Sport Racer, GTA | All | C | | Corniche | | F |
Summit, R9 | All | B | | Silver Spur, Silver Spirit | | F |
| | | | Silver Shadow | | F |
| | | |
| | |
S
| | | | | | |
Saab | Vuosi | Koko | | Subaru | Vuosi | Koko |
93, 95 | 98-00 | D | | Alpine | | A |
99 | | C | | DL, GL | 82-85 | B |
900 | 79-00 | D | | Impresa | 93-00 | C |
9000 | 86-97 | D | | Justy | 87-93 | A |
Sonet | 66-74 | B | | Legacy | 95-00 | D |
| | | | Legacy Wagon | 89-95 | SW-C |
Saturn | Vuosi | Koko | | Loyale | 90-92 | D |
Coupé | 91-00 | C | | SVX | 82-97 | D |
Senda, SL2 | 89-00 | C | | XT, XT6 | 87-91 | C |
Wagon | 93-95 | SW-C | | | | |
| | | | Suzuki | Vuosi | Koko |
Seat | Vuosi | Koko | | Esteem | 97-00 | B |
Malaga | | B | | Swift | 89-95 | A |
| | | | Vitara | 99-00 | B |
Sterling | Vuosi | Koko | | | | |
825 Sedan, 827 LSI | 87-91 | C | | | | |
| | | | | | |
T
| | | | | | |
Toyota | Vuosi | Koko | | Triumph | Vuosi | Koko |
Avalon | 95-00 | D | | GT6, TR2, TR3, TR4, TR5 | All | A |
Camry | 84-91 | C | | Spitfire | All | A |
Camry | 92-00 | D | | Stag, TR7, TR8 | All | C |
Camry Combi | All | SW-D | | TR6 | All | B |
Calica | 76-93 | C | | | | |
Corolla, GTS, Sedan, SR5 | 80-87 | B | | | | |
Corolla, GTS, SR5 | 88-94 | C | | | | |
Corolla Combi | All | SW-C | | | | |
FX-16, GTS | 87-88 | C | | | | |
MR2, Aero, Turbo | 85-96 | B | | | | |
Paseo | 91-94 | B | | | | |
Supra | 82-98 | C | | | | |
Tercel Sedan | 83-00 | C | | | | |
| | | | | | |
V
| | | | | | |
Volkswagen | Vuosi | Koko | | Volvo | Vuosi | Koko |
Bubbla | All | B | | Amazon | All | C |
Corrado | 89-95 | C | | Amazon Combi | | |
Golf | 88-92 | C | | PV | All | C |
Jetta | 88-95 | C | | 142, 144, 164 | All | D |
Karman Ghia | | B | | 240 | | D |
Passat | 90-95 | C | | 480 | | B |
Passat | 95-00 | D | | 7 serie | 84-92 | D |
Passat Combi | | SW-D | | 7 & 9 serie combi | 85-89 | SW-D |
Quantum | 83-89 | D | | V70 XC | | SW-D |
Rabbit Sedan | 76-84 | B | | 8 serie | 93-00 | D |
Scirocco | 78-89 | B | | 9 serie | 91-00 | E |
| | | | V70 | | D |
| | | | P1800 | | C |