Pads & Vajrar
| TOP PADS | SIDE & REAR CABLES | |||||||
| ITEM | APPLICATION | QTY | PRICE | ITEM | APPLICATION | QTY | PRICE | |
| Pads Black | Pair | 61.00 | Cables RS | Pair | 42 | |||
| Pads Tan | Pair | 98.00 | Cable 2024 Rear | K. Ghia | Each | 52 | ||
| Pads SG, Black, Tan | Pair | 188.00 | Cable Window | K. Ghia | Each | 52 | ||
| Cover 2062 | VW Rabbit | Each | 183.00 | Cables VWRS | VW | Pair | 42 | |
| Pad 2062 | VW Rabbit | Each | 440.00 | Cables 2040 | Mercedes | Pair | 42 | |
| 801 | Chrysler | Pair | 150.00 | Cables 2900 | Miata | Pair | 70 | |
| 802 | Chrysler | Pair | 154.00 | Cables 2960 | Miata | Pair | 70 | |
| 802 Full | Chrysler | Pair | 187.00 | Cables 2725 | Saab | Pair | 61 | |
| 827 | Mustang | Pair | 160.00 | Cable 2028 Rear | VW | Each | 42 | |
| 851 | Corvette | Pair | 116.00 | Cable 2062 Rear | VW | Each | 107 | |
| 854 | Corvette | Pair | 116.00 | Cables 2064 | VW | Each | 75 | |
| 855 | Corvette | Pair | 116.00 | Cables 5000 | Dodge | Pair | 56 | |
| Pad 6572, Black, Tan | GM | Pair | 150.00 | Cables 5401 | Chrysler | Pair | 52 | |
| Pad 6572, SG Black, Tan | GM | Pair | 210.00 | Cables 5402 | Chrysler | Pair | 42 | |
| Pads 740 | Allante | Pair | 89.00 | Cables 5403 | Chrysler | Pair | 52 | |
| Cables 5404 | Chrysler | Pair | 42 | |||||
| Cables 6200 | Mustang | Pair | 61 | |||||
| MISCELLANEOUS ITEMS | Cables 6202 | Mustang | Pair | 56 | ||||
| Cables 6205 | Mustang | Pair | 56 | |||||
| ITEM | QTY | Cables 83-88 | Mustang | Pair | 61 | |||
| Cables 89-90 | Mustang | Pair | 56 | |||||
| Retainer 2710 | BMW | Each | 94.00 | Cables 6211 | Mustang | Pair | 56 | |
| 2417WS | Jaguar | Each | Cables 6212 | Mustang | Pair | 56 | ||
| Rain Rail (Miata) | Miata | Each | 229.00 | Cables 6213 | Mustang | Pair | 56 | |
| 2039 Bow Straps | Mercedes | Pair | 70.00 | Cables 6215 | Capri | Pair | 37 | |
| 2040 Bow Straps | Mercedes | Pair | 61.00 | Cables 6216 | Capri | Pair | 37 | |
| 2040 Rubber Set Mercedes | Set of 2 | 56.00 | Cables 621 | Capri | Pair | 79 | ||
| TC Straps | MG TC | Pair | 94.00 | Cables 2055 | Corvette | Pair | 66 | |
| Porsche Slide | Porsche | Each | 22.00 | Cables 2056 | Corvette | Pair | 66 | |
| Trim 2062 | VW | Pair | 33.00 | Cables 7507 | GM | Pair | 66 | |
| 5404 Pad Kit | Chrysler | Each | 27.00 | Cables 7607 | GM | Pair | 79 | |
| Kit 2057 | Corvette | Each | 538.00 | Cables 7304 | GM | Pair | 66 | |
| Brackets 409 | GM | Set | Cables 7509 | GM | Pair | 108 | ||
| Arm 409 Left | GM | Each | Cables 71 | GM | Pair | 107 | ||
| Arm 409 Right | GM | Each | Cables 740 Front | Allante | Pair | 45 | ||
| Bushings 7509 | Bushings 7509 | Pair | Cables 740 Rear | Allante | Pair | 22 | ||
| Guides 7509 | GM | Pair | Cables 7201 | Camaro | Pair | 61 | ||
| Retainer 7409 | Allante | Each | 27.00 | Cables 720 | Camaro | Pair | 66 | |
| Cables 7310 | Cavalier | Pair | 66 | |||||
| Cables 7311 | Cavalier | Pair | 61 | |||||
| TOP WELLS | Cables 731 Rear | Cavalier | Pair | 66 | ||||
| Cables 7312 | Cavalier | Pair | 61 | |||||
| Well Black 6203 | 64-66 Mustang | 143.00 | Cables 7316 | Cavalier | Pair | 70 | ||
| Well Black 7304 | 68-72 GM Mid | 152.00 | Cables 7330 | Geo Metro | Pair | 94 | ||
| Well Black 7509 | 71-76 GM Full | 160.00 | ||||||
| Well Black 7202 | 67-70 Camaro | 143.00 | ||||||

